Main Menu
Welcome Guest.
Please log in.

Top Contributors

King Kong
1,860 Posts
Horns Nigel
1,693 Posts
zaxarus
992 Posts
GM NollKoll
923 Posts
Voxpire
690 Posts
Tyrone Biggums
557 Posts
Thatperson
536 Posts
Saturn
478 Posts
Maggdalena
470 Posts
Dwarvey
385 Posts
TheGrimReaper
304 Posts
Electo Jason
290 Posts
Angel0178
261 Posts
Flint Fireforge
255 Posts
Keeblerboy
225 Posts
Balinor
220 Posts

Pandora | Ultima Online - Statistics Center

General Statistics

Total Members:
4,816
Total Posts:
22,524
Total Topics:
3,687
Total Categories:
5
Users Online:
11
Most Online:
655 - May 15, 2024, 02:31:14 PM
Online today:
16
Average registrations per day:
0.29
Average posts per day:
3.68
Average topics per day:
0.60
Total Boards:
30
Latest Member:
BlackyChan
Average online per day:
32.49
Gender stats:
None: 3807
Female: 148
Male: 861

Top 10 Posters

King Kong
1,860
Horns Nigel
1,693
zaxarus
992
GM NollKoll
923
Voxpire
690
Tyrone Biggums
557
Thatperson
536
Saturn
478
Maggdalena
470
Dwarvey
385

Most Time Online

Horns Nigel
21d 1h 46m
zaxarus
21d 1h 11m
TheGrimReaper
11d 21h 32m
Voxpire
10d 21h 14m
Thatperson
10d 18h 55m
King Kong
8d 19h 49m
Falada
8d 10h 3m
GM NollKoll
8d 7h 39m
d35tr0y
7d 10h 22m
Keeblerboy
7d 7h 25m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 8 8 7 655
November 2024 1 1 0 88
October 2024 3 3 0 175
September 2024 2 2 2 322
August 2024 2 2 0 161
July 2024 0 0 3 144
June 2024 0 0 0 221
May 2024 0 0 0 655
April 2024 0 0 0 338
March 2024 0 0 1 86
February 2024 0 0 0 71
January 2024 0 0 1 68
* 2023 5 5 8 167
December 2023 1 1 0 78
November 2023 1 1 1 97
October 2023 2 2 2 151
September 2023 0 0 0 167
August 2023 0 0 0 28
July 2023 0 0 0 63
June 2023 0 0 0 115
May 2023 1 1 1 49
April 2023 0 0 1 24
March 2023 0 0 0 26
February 2023 0 0 2 57
January 2023 0 0 1 73
* 2022 8 30 12 161
December 2022 0 0 1 21
November 2022 0 0 1 43
October 2022 1 1 0 24
September 2022 1 1 0 26
August 2022 1 23 1 29
July 2022 0 0 0 161
June 2022 0 0 1 23
May 2022 2 2 3 25
April 2022 1 1 2 22
March 2022 0 0 0 21
February 2022 0 0 1 26
January 2022 2 2 2 29
* 2021 16 18 26 59
December 2021 3 3 1 28
November 2021 0 0 0 41
October 2021 0 0 1 37
September 2021 0 0 0 30
August 2021 0 0 2 31
July 2021 0 1 0 28
June 2021 0 0 2 41
May 2021 3 3 5 44
April 2021 2 3 7 34
March 2021 6 6 6 26
February 2021 2 2 1 29
January 2021 0 0 1 59
* 2020 73 119 48 299
December 2020 5 6 6 34
November 2020 13 13 4 35
October 2020 11 11 7 36
September 2020 10 10 4 37
August 2020 8 8 3 34
July 2020 10 10 5 32
June 2020 12 13 4 31
May 2020 1 5 4 46
April 2020 2 3 3 48
March 2020 0 1 3 299
February 2020 1 37 1 87
January 2020 0 2 4 39
* 2019 61 189 73 58
December 2019 18 85 9 30
November 2019 1 29 8 24
October 2019 1 4 6 23
September 2019 4 4 6 20
August 2019 0 0 3 24
July 2019 0 1 3 29
June 2019 2 5 1 23
May 2019 7 11 4 32
April 2019 21 24 7 58
March 2019 5 11 10 40
February 2019 0 1 5 47
January 2019 2 14 11 45
* 2018 36 124 87 197
December 2018 5 24 12 126
November 2018 0 7 6 174
October 2018 3 10 9 197
September 2018 2 8 6 69
August 2018 0 2 4 35
July 2018 1 13 8 37
June 2018 2 3 4 39
May 2018 2 8 5 51
April 2018 4 8 9 41
March 2018 1 8 6 40
February 2018 9 20 7 35
January 2018 7 13 11 35
* 2017 68 156 76 84
December 2017 9 20 9 57
November 2017 3 5 7 77
October 2017 6 15 5 51
September 2017 7 10 6 45
August 2017 4 6 9 48
July 2017 0 4 7 49
June 2017 6 11 3 67
May 2017 5 8 8 79
April 2017 5 28 6 84
March 2017 8 13 6 76
February 2017 5 8 4 69
January 2017 10 28 6 62
* 2016 166 649 96 91
December 2016 8 20 4 60
November 2016 5 19 12 56
October 2016 10 31 9 65
September 2016 10 34 13 77
August 2016 21 98 10 84
July 2016 38 169 4 65
June 2016 5 24 12 51
May 2016 13 31 10 47
April 2016 8 17 9 61
March 2016 19 81 7 64
February 2016 11 62 0 91
January 2016 18 63 6 67
* 2015 405 1,954 128 112
December 2015 40 188 3 54
November 2015 37 123 12 65
October 2015 22 109 5 51
September 2015 30 141 4 62
August 2015 45 176 6 49
July 2015 34 158 4 55
June 2015 32 131 16 60
May 2015 19 128 16 71
April 2015 32 147 22 112
March 2015 46 246 15 65
February 2015 30 181 19 43
January 2015 38 226 6 57
* 2014 419 2,666 104 89
December 2014 20 161 11 65
November 2014 44 243 12 73
October 2014 37 213 10 89
September 2014 36 226 11 51
August 2014 49 262 4 46
July 2014 33 261 7 48
June 2014 34 178 8 41
May 2014 25 186 11 50
April 2014 47 326 9 54
March 2014 33 183 10 53
February 2014 37 242 6 46
January 2014 24 185 5 39
* 2013 896 7,346 275 107
December 2013 33 230 8 41
November 2013 38 180 5 37
October 2013 31 239 10 94
September 2013 79 916 16 26
August 2013 137 1,127 38 107
July 2013 76 688 27 50
June 2013 40 266 20 28
May 2013 54 425 28 27
April 2013 110 686 20 38
March 2013 125 1,012 23 44
February 2013 90 940 38 37
January 2013 83 637 42 58
* 2012 568 3,417 387 58
December 2012 137 774 31 30
November 2012 73 644 46 41
October 2012 88 780 71 33
September 2012 125 747 93 58
August 2012 50 178 52 31
July 2012 74 206 51 40
June 2012 21 88 43 38

Pandora's New Global Chat

Updates & Events

White Walker Invasion Event by Miki McNaughty
[June 03, 2020, 03:52:32 AM]

Community

Need help please by Konan
[October 02, 2023, 12:49:41 PM]


Hi there, Im Coragin, my intro and a couple questions. by Coragin
[May 31, 2022, 01:16:13 AM]


Looking For Guild by Lovemachine100111
[May 06, 2022, 11:01:22 AM]


Saying Hello by Roxxorman
[January 31, 2022, 03:43:22 PM]

Market

Abyssal Blade by Walker
[December 01, 2021, 11:02:29 PM]


125 scrolls for sale by Khando
[September 11, 2020, 03:01:55 PM]


Pandora Bucks for Sale by hopestar58
[June 06, 2020, 05:53:28 AM]

New Player Intro

No posts were found.