Main Menu
Welcome Guest.
Please log in.

Top Contributors

King Kong
1,860 Posts
Horns Nigel
1,693 Posts
zaxarus
992 Posts
GM NollKoll
923 Posts
Voxpire
690 Posts
Tyrone Biggums
557 Posts
Thatperson
536 Posts
Saturn
478 Posts
Maggdalena
470 Posts
Dwarvey
385 Posts
TheGrimReaper
304 Posts
Electo Jason
290 Posts
Angel0178
261 Posts
Flint Fireforge
255 Posts
Keeblerboy
225 Posts
Balinor
220 Posts

Pandora | Ultima Online - Statistics Center

General Statistics

Total Members:
4,814
Total Posts:
22,516
Total Topics:
3,679
Total Categories:
5
Users Online:
244
Most Online:
299 - March 15, 2020, 06:16:08 AM
Online today:
261
Average registrations per day:
0.30
Average posts per day:
3.85
Average topics per day:
0.63
Total Boards:
30
Latest Member:
garada1976
Average online per day:
28.58
Gender stats:
None: 3807
Female: 148
Male: 859

Top 10 Posters

King Kong
1,860
Horns Nigel
1,693
zaxarus
992
GM NollKoll
923
Voxpire
690
Tyrone Biggums
557
Thatperson
536
Saturn
478
Maggdalena
470
Dwarvey
385

Most Time Online

Horns Nigel
21d 1h 46m
zaxarus
21d 1h 11m
TheGrimReaper
11d 21h 32m
Voxpire
10d 21h 14m
Thatperson
10d 18h 55m
King Kong
8d 19h 49m
Falada
8d 10h 3m
GM NollKoll
8d 7h 39m
d35tr0y
7d 10h 22m
Keeblerboy
7d 7h 25m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 2 261
April 2024 0 0 0 261
March 2024 0 0 1 86
February 2024 0 0 0 71
2024-02-01 0 0 0 65
2024-02-02 0 0 0 58
2024-02-03 0 0 0 58
2024-02-04 0 0 0 54
2024-02-05 0 0 0 61
2024-02-06 0 0 0 66
2024-02-07 0 0 0 64
2024-02-08 0 0 0 70
2024-02-09 0 0 0 64
2024-02-10 0 0 0 64
2024-02-11 0 0 0 69
2024-02-12 0 0 0 71
2024-02-13 0 0 0 71
2024-02-14 0 0 0 62
2024-02-15 0 0 0 64
2024-02-16 0 0 0 63
2024-02-17 0 0 0 62
2024-02-18 0 0 0 65
2024-02-19 0 0 0 67
2024-02-20 0 0 0 64
2024-02-21 0 0 0 62
2024-02-22 0 0 0 64
2024-02-23 0 0 0 61
2024-02-24 0 0 0 60
2024-02-25 0 0 0 63
2024-02-26 0 0 0 60
2024-02-27 0 0 0 64
2024-02-28 0 0 0 50
2024-02-29 0 0 0 55
January 2024 0 0 1 68
2024-01-01 0 0 0 12
2024-01-02 0 0 0 11
2024-01-03 0 0 0 10
2024-01-04 0 0 0 13
2024-01-05 0 0 0 8
2024-01-06 0 0 0 10
2024-01-07 0 0 0 16
2024-01-08 0 0 0 25
2024-01-09 0 0 0 27
2024-01-10 0 0 0 34
2024-01-11 0 0 0 16
2024-01-12 0 0 0 10
2024-01-13 0 0 0 10
2024-01-14 0 0 0 10
2024-01-15 0 0 1 12
2024-01-16 0 0 0 13
2024-01-17 0 0 0 11
2024-01-18 0 0 0 24
2024-01-19 0 0 0 14
2024-01-20 0 0 0 13
2024-01-21 0 0 0 12
2024-01-22 0 0 0 11
2024-01-23 0 0 0 10
2024-01-24 0 0 0 68
2024-01-25 0 0 0 14
2024-01-26 0 0 0 10
2024-01-27 0 0 0 16
2024-01-28 0 0 0 13
2024-01-29 0 0 0 21
2024-01-30 0 0 0 10
2024-01-31 0 0 0 10
* 2023 5 5 8 167
December 2023 1 1 0 78
2023-12-01 0 0 0 23
2023-12-02 0 0 0 10
2023-12-03 0 0 0 12
2023-12-04 0 0 0 78
2023-12-05 0 0 0 50
2023-12-06 0 0 0 13
2023-12-07 0 0 0 15
2023-12-08 0 0 0 17
2023-12-09 0 0 0 16
2023-12-10 0 0 0 13
2023-12-11 0 0 0 16
2023-12-12 0 0 0 29
2023-12-13 0 0 0 13
2023-12-14 0 0 0 13
2023-12-15 0 0 0 14
2023-12-16 0 0 0 16
2023-12-17 0 0 0 15
2023-12-18 0 0 0 10
2023-12-19 1 1 0 10
2023-12-20 0 0 0 12
2023-12-21 0 0 0 17
2023-12-22 0 0 0 11
2023-12-23 0 0 0 13
2023-12-24 0 0 0 12
2023-12-25 0 0 0 16
2023-12-26 0 0 0 12
2023-12-27 0 0 0 11
2023-12-28 0 0 0 12
2023-12-29 0 0 0 10
2023-12-30 0 0 0 11
2023-12-31 0 0 0 11
November 2023 1 1 1 97
October 2023 2 2 2 151
2023-10-01 0 0 0 9
2023-10-02 1 1 1 16
2023-10-03 0 0 0 10
2023-10-04 0 0 0 12
2023-10-05 0 0 0 11
2023-10-06 0 0 0 11
2023-10-07 0 0 0 17
2023-10-08 0 0 0 17
2023-10-09 0 0 0 151
2023-10-10 0 0 0 58
2023-10-11 0 0 0 25
2023-10-12 0 0 0 54
2023-10-13 0 0 0 56
2023-10-14 0 0 0 12
2023-10-15 0 0 0 71
2023-10-16 0 0 0 44
2023-10-17 0 0 0 81
2023-10-18 0 0 0 69
2023-10-19 0 0 0 85
2023-10-20 0 0 0 100
2023-10-21 0 0 0 70
2023-10-22 0 0 1 78
2023-10-23 0 0 0 123
2023-10-24 0 0 0 75
2023-10-25 0 0 0 17
2023-10-26 0 0 0 70
2023-10-27 0 0 0 83
2023-10-28 1 1 0 104
2023-10-29 0 0 0 96
2023-10-30 0 0 0 22
2023-10-31 0 0 0 13
September 2023 0 0 0 167
August 2023 0 0 0 28
2023-08-01 0 0 0 18
2023-08-02 0 0 0 19
2023-08-03 0 0 0 20
2023-08-04 0 0 0 18
2023-08-05 0 0 0 24
2023-08-06 0 0 0 16
2023-08-07 0 0 0 9
2023-08-08 0 0 0 9
2023-08-09 0 0 0 16
2023-08-10 0 0 0 17
2023-08-11 0 0 0 11
2023-08-12 0 0 0 21
2023-08-13 0 0 0 20
2023-08-14 0 0 0 19
2023-08-15 0 0 0 14
2023-08-16 0 0 0 22
2023-08-17 0 0 0 15
2023-08-18 0 0 0 13
2023-08-19 0 0 0 9
2023-08-20 0 0 0 10
2023-08-21 0 0 0 10
2023-08-22 0 0 0 22
2023-08-23 0 0 0 15
2023-08-24 0 0 0 13
2023-08-25 0 0 0 10
2023-08-26 0 0 0 6
2023-08-27 0 0 0 10
2023-08-28 0 0 0 13
2023-08-29 0 0 0 28
2023-08-30 0 0 0 23
2023-08-31 0 0 0 23
July 2023 0 0 0 63
June 2023 0 0 0 115
May 2023 1 1 1 49
April 2023 0 0 1 24
March 2023 0 0 0 26
February 2023 0 0 2 57
January 2023 0 0 1 73
* 2022 8 30 12 161
December 2022 0 0 1 21
2022-12-01 0 0 0 15
2022-12-02 0 0 0 17
2022-12-03 0 0 0 11
2022-12-04 0 0 0 14
2022-12-05 0 0 0 11
2022-12-06 0 0 0 15
2022-12-07 0 0 0 16
2022-12-08 0 0 0 16
2022-12-09 0 0 0 21
2022-12-10 0 0 0 16
2022-12-11 0 0 0 16
2022-12-12 0 0 0 16
2022-12-13 0 0 0 19
2022-12-14 0 0 1 15
2022-12-15 0 0 0 13
2022-12-16 0 0 0 14
2022-12-17 0 0 0 14
2022-12-18 0 0 0 13
2022-12-19 0 0 0 14
2022-12-20 0 0 0 14
2022-12-21 0 0 0 18
2022-12-22 0 0 0 12
2022-12-23 0 0 0 17
2022-12-24 0 0 0 13
2022-12-25 0 0 0 15
2022-12-26 0 0 0 16
2022-12-27 0 0 0 19
2022-12-28 0 0 0 17
2022-12-29 0 0 0 17
2022-12-30 0 0 0 11
2022-12-31 0 0 0 13
November 2022 0 0 1 43
2022-11-01 0 0 0 18
2022-11-02 0 0 0 19
2022-11-03 0 0 0 43
2022-11-04 0 0 0 16
2022-11-05 0 0 0 16
2022-11-06 0 0 0 13
2022-11-07 0 0 0 14
2022-11-08 0 0 0 18
2022-11-09 0 0 0 16
2022-11-10 0 0 0 21
2022-11-11 0 0 0 14
2022-11-12 0 0 0 19
2022-11-13 0 0 0 17
2022-11-14 0 0 0 18
2022-11-15 0 0 0 16
2022-11-16 0 0 0 16
2022-11-17 0 0 0 20
2022-11-18 0 0 0 11
2022-11-19 0 0 0 12
2022-11-20 0 0 0 14
2022-11-21 0 0 0 19
2022-11-22 0 0 1 15
2022-11-23 0 0 0 12
2022-11-24 0 0 0 13
2022-11-25 0 0 0 18
2022-11-26 0 0 0 14
2022-11-27 0 0 0 13
2022-11-28 0 0 0 16
2022-11-29 0 0 0 18
2022-11-30 0 0 0 15
October 2022 1 1 0 24
September 2022 1 1 0 26
2022-09-01 0 0 0 21
2022-09-02 0 0 0 20
2022-09-03 0 0 0 18
2022-09-04 0 0 0 15
2022-09-05 0 0 0 16
2022-09-06 0 0 0 13
2022-09-07 0 0 0 15
2022-09-08 0 0 0 13
2022-09-09 0 0 0 18
2022-09-10 0 0 0 13
2022-09-11 0 0 0 14
2022-09-12 0 0 0 14
2022-09-13 0 0 0 18
2022-09-14 0 0 0 14
2022-09-15 0 0 0 15
2022-09-16 0 0 0 16
2022-09-17 0 0 0 14
2022-09-18 0 0 0 12
2022-09-19 0 0 0 18
2022-09-20 0 0 0 15
2022-09-21 0 0 0 18
2022-09-22 0 0 0 14
2022-09-23 0 0 0 13
2022-09-24 0 0 0 17
2022-09-25 0 0 0 16
2022-09-26 1 1 0 26
2022-09-27 0 0 0 17
2022-09-28 0 0 0 18
2022-09-29 0 0 0 15
2022-09-30 0 0 0 16
August 2022 1 23 1 29
July 2022 0 0 0 161
June 2022 0 0 1 23
2022-06-01 0 0 0 17
2022-06-02 0 0 0 23
2022-06-03 0 0 0 23
2022-06-04 0 0 0 21
2022-06-05 0 0 0 18
2022-06-06 0 0 0 17
2022-06-07 0 0 0 15
2022-06-08 0 0 0 18
2022-06-09 0 0 0 19
2022-06-10 0 0 0 17
2022-06-11 0 0 1 17
2022-06-12 0 0 0 17
2022-06-13 0 0 0 20
2022-06-14 0 0 0 17
2022-06-15 0 0 0 17
2022-06-16 0 0 0 20
2022-06-17 0 0 0 19
2022-06-18 0 0 0 18
2022-06-19 0 0 0 20
2022-06-20 0 0 0 20
2022-06-21 0 0 0 17
2022-06-22 0 0 0 17
2022-06-23 0 0 0 14
2022-06-24 0 0 0 15
2022-06-25 0 0 0 18
2022-06-26 0 0 0 22
2022-06-27 0 0 0 14
2022-06-28 0 0 0 16
2022-06-29 0 0 0 15
2022-06-30 0 0 0 14
May 2022 2 2 3 25
2022-05-01 0 0 0 17
2022-05-02 0 0 0 15
2022-05-03 0 0 0 19
2022-05-04 0 0 0 16
2022-05-05 0 0 0 16
2022-05-06 1 1 1 17
2022-05-07 0 0 0 18
2022-05-08 0 0 0 25
2022-05-09 0 0 0 14
2022-05-10 0 0 0 21
2022-05-11 0 0 0 17
2022-05-12 0 0 0 18
2022-05-13 0 0 0 21
2022-05-14 0 0 0 15
2022-05-15 0 0 0 15
2022-05-16 0 0 0 22
2022-05-17 0 0 0 18
2022-05-18 0 0 0 21
2022-05-19 0 0 0 20
2022-05-20 0 0 0 24
2022-05-21 0 0 0 17
2022-05-22 0 0 0 13
2022-05-23 0 0 0 16
2022-05-24 0 0 0 15
2022-05-25 0 0 0 16
2022-05-26 0 0 0 20
2022-05-27 0 0 0 19
2022-05-28 0 0 0 18
2022-05-29 0 0 1 15
2022-05-30 0 0 0 21
2022-05-31 1 1 1 17
April 2022 1 1 2 22
2022-04-01 0 0 0 16
2022-04-02 0 0 0 15
2022-04-03 0 0 0 17
2022-04-04 0 0 0 19
2022-04-05 0 0 0 14
2022-04-06 0 0 0 18
2022-04-07 1 1 0 17
2022-04-08 0 0 0 22
2022-04-09 0 0 0 16
2022-04-10 0 0 1 17
2022-04-11 0 0 0 17
2022-04-12 0 0 0 19
2022-04-13 0 0 0 19
2022-04-14 0 0 0 15
2022-04-15 0 0 0 15
2022-04-16 0 0 0 16
2022-04-17 0 0 0 13
2022-04-18 0 0 0 20
2022-04-19 0 0 0 20
2022-04-20 0 0 0 20
2022-04-21 0 0 0 13
2022-04-22 0 0 0 16
2022-04-23 0 0 0 12
2022-04-24 0 0 0 14
2022-04-25 0 0 0 14
2022-04-26 0 0 0 17
2022-04-27 0 0 0 12
2022-04-28 0 0 0 18
2022-04-29 0 0 0 17
2022-04-30 0 0 1 19
March 2022 0 0 0 21
2022-03-01 0 0 0 18
2022-03-02 0 0 0 18
2022-03-03 0 0 0 18
2022-03-04 0 0 0 14
2022-03-05 0 0 0 15
2022-03-06 0 0 0 15
2022-03-07 0 0 0 13
2022-03-08 0 0 0 19
2022-03-09 0 0 0 16
2022-03-10 0 0 0 18
2022-03-11 0 0 0 13
2022-03-12 0 0 0 15
2022-03-13 0 0 0 15
2022-03-14 0 0 0 17
2022-03-15 0 0 0 21
2022-03-16 0 0 0 18
2022-03-17 0 0 0 13
2022-03-18 0 0 0 13
2022-03-19 0 0 0 12
2022-03-20 0 0 0 12
2022-03-21 0 0 0 11
2022-03-22 0 0 0 11
2022-03-23 0 0 0 12
2022-03-24 0 0 0 12
2022-03-25 0 0 0 14
2022-03-26 0 0 0 19
2022-03-27 0 0 0 10
2022-03-28 0 0 0 16
2022-03-29 0 0 0 14
2022-03-30 0 0 0 19
2022-03-31 0 0 0 20
February 2022 0 0 1 26
January 2022 2 2 2 29
* 2021 16 18 26 59
December 2021 3 3 1 28
November 2021 0 0 0 41
October 2021 0 0 1 37
2021-10-01 0 0 0 20
2021-10-02 0 0 0 37
2021-10-03 0 0 0 25
2021-10-04 0 0 0 24
2021-10-05 0 0 0 24
2021-10-06 0 0 0 28
2021-10-07 0 0 0 30
2021-10-08 0 0 0 25
2021-10-09 0 0 0 21
2021-10-10 0 0 0 26
2021-10-11 0 0 0 32
2021-10-12 0 0 0 21
2021-10-13 0 0 0 23
2021-10-14 0 0 0 25
2021-10-15 0 0 0 27
2021-10-16 0 0 1 21
2021-10-17 0 0 0 22
2021-10-18 0 0 0 25
2021-10-19 0 0 0 20
2021-10-20 0 0 0 29
2021-10-21 0 0 0 18
2021-10-22 0 0 0 18
2021-10-23 0 0 0 25
2021-10-24 0 0 0 25
2021-10-25 0 0 0 24
2021-10-26 0 0 0 30
2021-10-27 0 0 0 25
2021-10-28 0 0 0 26
2021-10-29 0 0 0 27
2021-10-30 0 0 0 23
2021-10-31 0 0 0 24
September 2021 0 0 0 30
August 2021 0 0 2 31
July 2021 0 1 0 28
2021-07-01 0 0 0 28
2021-07-02 0 0 0 23
2021-07-03 0 0 0 20
2021-07-04 0 0 0 21
2021-07-05 0 0 0 20
2021-07-06 0 0 0 22
2021-07-07 0 0 0 17
2021-07-08 0 0 0 20
2021-07-09 0 0 0 19
2021-07-10 0 0 0 18
2021-07-11 0 0 0 18
2021-07-12 0 0 0 17
2021-07-13 0 0 0 19
2021-07-14 0 0 0 21
2021-07-15 0 0 0 18
2021-07-16 0 0 0 27
2021-07-17 0 0 0 20
2021-07-18 0 0 0 21
2021-07-19 0 0 0 20
2021-07-20 0 0 0 22
2021-07-21 0 0 0 23
2021-07-22 0 0 0 20
2021-07-23 0 0 0 20
2021-07-24 0 0 0 18
2021-07-25 0 0 0 18
2021-07-26 0 0 0 21
2021-07-27 0 0 0 20
2021-07-28 0 0 0 19
2021-07-29 0 1 0 17
2021-07-30 0 0 0 19
2021-07-31 0 0 0 21
June 2021 0 0 2 41
2021-06-01 0 0 0 24
2021-06-02 0 0 0 20
2021-06-03 0 0 0 24
2021-06-04 0 0 0 20
2021-06-05 0 0 0 19
2021-06-06 0 0 0 20
2021-06-07 0 0 1 22
2021-06-08 0 0 0 22
2021-06-09 0 0 0 23
2021-06-10 0 0 0 19
2021-06-11 0 0 0 26
2021-06-12 0 0 0 21
2021-06-13 0 0 0 21
2021-06-14 0 0 0 26
2021-06-15 0 0 0 41
2021-06-16 0 0 0 31
2021-06-17 0 0 0 24
2021-06-18 0 0 0 23
2021-06-19 0 0 0 25
2021-06-20 0 0 0 22
2021-06-21 0 0 0 18
2021-06-22 0 0 0 24
2021-06-23 0 0 0 22
2021-06-24 0 0 0 27
2021-06-25 0 0 0 20
2021-06-26 0 0 1 22
2021-06-27 0 0 0 20
2021-06-28 0 0 0 20
2021-06-29 0 0 0 24
2021-06-30 0 0 0 21
May 2021 3 3 5 44
April 2021 2 3 7 34
March 2021 6 6 6 26
February 2021 2 2 1 29
January 2021 0 0 1 59
2021-01-01 0 0 0 19
2021-01-02 0 0 0 19
2021-01-03 0 0 0 20
2021-01-04 0 0 0 20
2021-01-05 0 0 0 20
2021-01-06 0 0 0 22
2021-01-07 0 0 0 26
2021-01-08 0 0 0 26
2021-01-09 0 0 0 23
2021-01-10 0 0 0 22
2021-01-11 0 0 0 30
2021-01-12 0 0 0 25
2021-01-13 0 0 0 23
2021-01-14 0 0 0 25
2021-01-15 0 0 0 19
2021-01-16 0 0 0 23
2021-01-17 0 0 1 23
2021-01-18 0 0 0 25
2021-01-19 0 0 0 22
2021-01-20 0 0 0 18
2021-01-21 0 0 0 22
2021-01-22 0 0 0 19
2021-01-23 0 0 0 18
2021-01-24 0 0 0 18
2021-01-25 0 0 0 23
2021-01-26 0 0 0 23
2021-01-27 0 0 0 59
2021-01-28 0 0 0 25
2021-01-29 0 0 0 23
2021-01-30 0 0 0 24
2021-01-31 0 0 0 22
* 2020 73 119 48 299
December 2020 5 6 6 34
2020-12-01 0 0 0 21
2020-12-02 0 0 0 22
2020-12-03 0 0 0 18
2020-12-04 0 0 1 22
2020-12-05 0 0 0 17
2020-12-06 0 0 0 22
2020-12-07 0 1 0 28
2020-12-08 0 0 1 24
2020-12-09 0 0 0 26
2020-12-10 0 0 0 24
2020-12-11 0 0 1 29
2020-12-12 0 0 0 24
2020-12-13 0 0 0 26
2020-12-14 0 0 0 24
2020-12-15 0 0 0 20
2020-12-16 0 0 0 20
2020-12-17 0 0 0 24
2020-12-18 0 0 0 20
2020-12-19 0 0 0 22
2020-12-20 0 0 0 28
2020-12-21 0 0 1 30
2020-12-22 0 0 0 26
2020-12-23 0 0 0 22
2020-12-24 0 0 0 34
2020-12-25 0 0 0 24
2020-12-26 0 0 0 25
2020-12-27 0 0 1 25
2020-12-28 5 5 1 19
2020-12-29 0 0 0 19
2020-12-30 0 0 0 23
2020-12-31 0 0 0 23
November 2020 13 13 4 35
2020-11-01 0 0 0 25
2020-11-02 0 0 0 25
2020-11-03 0 0 0 30
2020-11-04 0 0 0 29
2020-11-05 0 0 0 22
2020-11-06 0 0 0 28
2020-11-07 0 0 0 35
2020-11-08 0 0 0 28
2020-11-09 0 0 0 32
2020-11-10 0 0 0 30
2020-11-11 0 0 0 26
2020-11-12 0 0 0 24
2020-11-13 0 0 0 24
2020-11-14 0 0 0 25
2020-11-15 3 3 1 21
2020-11-16 0 0 0 25
2020-11-17 0 0 0 28
2020-11-18 6 6 1 25
2020-11-19 0 0 0 24
2020-11-20 0 0 0 22
2020-11-21 0 0 0 19
2020-11-22 0 0 0 23
2020-11-23 0 0 0 18
2020-11-24 0 0 1 24
2020-11-25 0 0 0 23
2020-11-26 0 0 0 25
2020-11-27 0 0 0 22
2020-11-28 0 0 0 28
2020-11-29 2 2 1 24
2020-11-30 2 2 0 20
October 2020 11 11 7 36
September 2020 10 10 4 37
2020-09-01 0 0 0 28
2020-09-02 0 0 0 26
2020-09-03 0 0 0 29
2020-09-04 0 0 0 28
2020-09-05 0 0 1 33
2020-09-06 0 0 0 31
2020-09-07 0 0 0 29
2020-09-08 0 0 0 29
2020-09-09 0 0 0 25
2020-09-10 0 0 0 31
2020-09-11 1 1 0 28
2020-09-12 0 0 0 26
2020-09-13 0 0 0 26
2020-09-14 0 0 0 29
2020-09-15 5 5 1 37
2020-09-16 0 0 0 27
2020-09-17 0 0 0 26
2020-09-18 0 0 0 34
2020-09-19 0 0 1 29
2020-09-20 0 0 0 32
2020-09-21 0 0 0 30
2020-09-22 0 0 0 33
2020-09-23 0 0 0 31
2020-09-24 0 0 0 27
2020-09-25 4 4 1 24
2020-09-26 0 0 0 32
2020-09-27 0 0 0 28
2020-09-28 0 0 0 26
2020-09-29 0 0 0 26
2020-09-30 0 0 0 23
August 2020 8 8 3 34
July 2020 10 10 5 32
2020-07-01 0 0 0 22
2020-07-02 0 0 0 24
2020-07-03 0 0 0 23
2020-07-04 0 0 1 30
2020-07-05 0 0 0 24
2020-07-06 5 5 1 25
2020-07-07 0 0 0 28
2020-07-08 0 0 0 32
2020-07-09 0 0 0 26
2020-07-10 0 0 0 32
2020-07-11 0 0 0 29
2020-07-12 0 0 0 28
2020-07-13 0 0 0 26
2020-07-14 0 0 0 24
2020-07-15 0 0 0 26
2020-07-16 0 0 0 24
2020-07-17 5 5 1 23
2020-07-18 0 0 0 25
2020-07-19 0 0 0 22
2020-07-20 0 0 0 25
2020-07-21 0 0 0 27
2020-07-22 0 0 0 26
2020-07-23 0 0 0 26
2020-07-24 0 0 0 25
2020-07-25 0 0 0 23
2020-07-26 0 0 1 23
2020-07-27 0 0 0 27
2020-07-28 0 0 1 26
2020-07-29 0 0 0 27
2020-07-30 0 0 0 27
2020-07-31 0 0 0 27
June 2020 12 13 4 31
May 2020 1 5 4 46
2020-05-01 0 0 0 28
2020-05-02 0 0 0 29
2020-05-03 0 0 0 32
2020-05-04 1 1 0 26
2020-05-05 0 0 1 25
2020-05-06 0 0 0 26
2020-05-07 0 0 0 24
2020-05-08 0 0 0 46
2020-05-09 0 0 0 26
2020-05-10 0 0 0 26
2020-05-11 0 1 0 28
2020-05-12 0 0 0 25
2020-05-13 0 0 0 25
2020-05-14 0 0 0 29
2020-05-15 0 0 0 19
2020-05-16 0 0 1 36
2020-05-17 0 0 0 27
2020-05-18 0 0 0 38
2020-05-19 0 0 0 25
2020-05-20 0 0 0 29
2020-05-21 0 0 0 27
2020-05-22 0 1 1 22
2020-05-23 0 0 0 28
2020-05-24 0 0 0 25
2020-05-25 0 0 0 23
2020-05-26 0 0 0 25
2020-05-27 0 0 0 25
2020-05-28 0 0 0 28
2020-05-29 0 2 1 26
2020-05-30 0 0 0 23
2020-05-31 0 0 0 25
April 2020 2 3 3 48
2020-04-01 0 0 1 19
2020-04-02 0 1 0 17
2020-04-03 0 0 0 48
2020-04-04 0 0 0 22
2020-04-05 0 0 0 18
2020-04-06 0 0 0 21
2020-04-07 0 0 0 18
2020-04-08 0 0 0 41
2020-04-09 0 0 0 24
2020-04-10 0 0 0 23
2020-04-11 0 0 0 22
2020-04-12 0 0 0 21
2020-04-13 0 0 0 46
2020-04-14 0 0 0 22
2020-04-15 0 0 0 21
2020-04-16 0 0 0 22
2020-04-17 0 0 0 22
2020-04-18 0 0 0 25
2020-04-19 0 0 0 26
2020-04-20 0 0 0 25
2020-04-21 0 0 0 26
2020-04-22 0 0 0 30
2020-04-23 0 0 1 23
2020-04-24 0 0 0 29
2020-04-25 0 0 0 26
2020-04-26 2 2 1 25
2020-04-27 0 0 0 26
2020-04-28 0 0 0 25
2020-04-29 0 0 0 30
2020-04-30 0 0 0 30
March 2020 0 1 3 299
February 2020 1 37 1 87
2020-02-01 0 0 0 16
2020-02-02 0 0 0 14
2020-02-03 0 0 0 14
2020-02-04 0 0 0 18
2020-02-05 1 1 0 19
2020-02-06 0 1 0 15
2020-02-07 0 0 0 18
2020-02-08 0 0 0 11
2020-02-09 0 0 0 19
2020-02-10 0 17 0 18
2020-02-11 0 0 0 19
2020-02-12 0 0 0 15
2020-02-13 0 18 0 16
2020-02-14 0 0 0 13
2020-02-15 0 0 0 17
2020-02-16 0 0 0 18
2020-02-17 0 0 0 34
2020-02-18 0 0 0 22
2020-02-19 0 0 0 12
2020-02-20 0 0 0 46
2020-02-21 0 0 1 15
2020-02-22 0 0 0 21
2020-02-23 0 0 0 15
2020-02-24 0 0 0 31
2020-02-25 0 0 0 13
2020-02-26 0 0 0 35
2020-02-27 0 0 0 87
2020-02-28 0 0 0 14
2020-02-29 0 0 0 18
January 2020 0 2 4 39
* 2019 61 189 73 58
December 2019 18 85 9 30
November 2019 1 29 8 24
2019-11-01 0 0 0 13
2019-11-02 0 0 0 10
2019-11-03 0 0 0 10
2019-11-04 0 0 0 11
2019-11-05 0 0 0 10
2019-11-06 0 0 0 11
2019-11-07 0 0 0 11
2019-11-08 0 0 0 12
2019-11-09 0 0 0 9
2019-11-10 0 0 0 12
2019-11-11 0 0 0 15
2019-11-12 0 0 0 11
2019-11-13 0 2 1 17
2019-11-14 0 0 1 13
2019-11-15 0 0 0 12
2019-11-16 1 27 1 14
2019-11-17 0 0 2 24
2019-11-18 0 0 0 13
2019-11-19 0 0 1 11
2019-11-20 0 0 0 10
2019-11-21 0 0 0 11
2019-11-22 0 0 0 11
2019-11-23 0 0 0 11
2019-11-24 0 0 0 12
2019-11-25 0 0 0 11
2019-11-26 0 0 1 12
2019-11-27 0 0 0 17
2019-11-28 0 0 0 16
2019-11-29 0 0 0 12
2019-11-30 0 0 1 12
October 2019 1 4 6 23
2019-10-01 0 0 0 12
2019-10-02 0 0 0 12
2019-10-03 0 0 1 13
2019-10-04 0 0 0 10
2019-10-05 0 1 0 11
2019-10-06 0 0 1 14
2019-10-07 0 0 0 13
2019-10-08 0 0 0 13
2019-10-09 0 0 0 11
2019-10-10 0 0 2 13
2019-10-11 0 0 0 23
2019-10-12 0 0 0 13
2019-10-13 0 0 0 14
2019-10-14 1 1 0 19
2019-10-15 0 0 0 13
2019-10-16 0 0 0 13
2019-10-17 0 2 1 12
2019-10-18 0 0 0 19
2019-10-19 0 0 1 16
2019-10-20 0 0 0 12
2019-10-21 0 0 0 12
2019-10-22 0 0 0 15
2019-10-23 0 0 0 17
2019-10-24 0 0 0 11
2019-10-25 0 0 0 12
2019-10-26 0 0 0 13
2019-10-27 0 0 0 13
2019-10-28 0 0 0 12
2019-10-29 0 0 0 14
2019-10-30 0 0 0 10
2019-10-31 0 0 0 13
September 2019 4 4 6 20
2019-09-01 0 0 0 15
2019-09-02 0 0 1 16
2019-09-03 1 1 0 16
2019-09-04 0 0 0 13
2019-09-05 0 0 0 18
2019-09-06 0 0 1 15
2019-09-07 0 0 0 14
2019-09-08 0 0 0 15
2019-09-09 0 0 0 17
2019-09-10 0 0 0 16
2019-09-11 0 0 0 12
2019-09-12 0 0 0 17
2019-09-13 0 0 0 9
2019-09-14 0 0 0 9
2019-09-15 0 0 0 14
2019-09-16 0 0 1 14
2019-09-17 0 0 0 12
2019-09-18 0 0 0 16
2019-09-19 0 0 0 11
2019-09-20 0 0 0 13
2019-09-21 0 0 0 11
2019-09-22 0 0 0 12
2019-09-23 1 1 1 20
2019-09-24 0 0 0 12
2019-09-25 0 0 0 12
2019-09-26 0 0 0 12
2019-09-27 0 0 1 13
2019-09-28 1 1 1 16
2019-09-29 0 0 0 14
2019-09-30 1 1 0 14
August 2019 0 0 3 24
2019-08-01 0 0 0 18
2019-08-02 0 0 0 18
2019-08-03 0 0 0 17
2019-08-04 0 0 0 17
2019-08-05 0 0 0 19
2019-08-06 0 0 0 19
2019-08-07 0 0 0 17
2019-08-08 0 0 0 19
2019-08-09 0 0 0 19
2019-08-10 0 0 0 17
2019-08-11 0 0 0 18
2019-08-12 0 0 0 16
2019-08-13 0 0 0 15
2019-08-14 0 0 0 16
2019-08-15 0 0 0 15
2019-08-16 0 0 1 17
2019-08-17 0 0 0 24
2019-08-18 0 0 0 16
2019-08-19 0 0 0 16
2019-08-20 0 0 0 17
2019-08-21 0 0 0 15
2019-08-22 0 0 0 13
2019-08-23 0 0 0 13
2019-08-24 0 0 0 16
2019-08-25 0 0 0 21
2019-08-26 0 0 0 13
2019-08-27 0 0 1 12
2019-08-28 0 0 0 15
2019-08-29 0 0 1 13
2019-08-30 0 0 0 11
2019-08-31 0 0 0 20
July 2019 0 1 3 29
June 2019 2 5 1 23
May 2019 7 11 4 32
April 2019 21 24 7 58
